TIMINGS | 8:20 -9:00 | 9:00 - 9:40 | 9:40 -10:20 | 10:20 -11:00 | 11:20 -12:00 | 12:00 -12:40 | 12:40 -1:20 | 1:20 - 2:00 |
---|---|---|---|---|---|---|---|---|
TEACHER'S NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MS. SUMAN | CLASS 1 | FREE | ||||||
MS. ANU | CLASS 2 | FREE | CLASS 2 | |||||
MS. BHARTI | 3-A EVS | 4 EVS | 6 SCI | FREE | 7 SCI | 5 EV | 3-B EVS | 3 G.K/DRAW |
MS. RITU | 3-B COMP | OFFICIAL WORK | FREE | 5 COMP | 8 COMP | 6 COMP | 7 COMP | |
MS. RUBY | 4 HINDI | 5 HINDI | FREE | 3-B HINDI | 3-A HINDI | 3-A COMP | 4 COMP | 4 G.K/DRAW |
MS. SUNITA | 5 MATH | 6 MATH | 3- MATH | 11- BUS.ST. | 4 MATH | FREE | 5 MATH | 5 G.K/DRAW |
MS. PRIYA | 6 ENG | 7 ENG | 8 ENG | 3-A ENG | 3-B MATH | FREE | 6 PUNJABI | 6 G.K/DRAW |
MS. MADHU | 7 PUNJABI | FREE | 5 ENG | 4 ENG | 5 PUNJABI | A ENG GR | 8 PUNJABI | 7 G.K/DRAW |
M. MADHURI | 8 SST | 11 HINDI | 3-B READING | 9 HINDI | 6 HINDI | 10 HINDI | FREE | 8 G.K/DRAW |
MS. VEENU | 9 SST | 3-A ENG | 10 SST | 11 POL.SCI | FREE | 3-B ENG | 1-3 3-A 4-6 -9 SST | 9 G.K/DRAW |
MS. HINA | 10 PUNJABI | 3-B ACTIVITY | 4 PUNJABI | 7 HINDI | 9 PUNJABI | 8 HINDI | FREE | 10 REV |
MS. RENU | 11 ECO | 8 MATH | 7 MATH | 6 SST | 11 ACCOUNTS / PHY.EDU | 2 COMP | FREE | |
MS. POOJA | FREE | 9 ENGLISH | 11 ENGLISH | 10 ENGLISH | FREE | 7 SST | 1-3 -10 ENG 4-6 - 3 A READING | 3-B G.K/DRAW |
MR. KAMAL | FREE | 10 MATH | 9 MATH | 8 SCIENCE | 10 SCIENCE | 9 SCIENCE | 1-3 - 9 REV 4-6 -10 |
Copyright © All Rights Reserved 2023