| Class | Admission(one time) | CWF (one Time) | PROSPECTUS+IDCARD+DIARY (ONE TIME) | Composite Fee (Monthly) |
|---|---|---|---|---|
| PRE-NURSERY | 3000 | 1400 | ||
| NURSURY | 3000 | 500 | 1400 | |
| K.G | 3000 | 500 | 1400 | |
| 1st | 3000 | 100 | 500 | 1600 |
| 2nd | 3000 | 100 | 500 | 1600 |
| 3rd | 3000 | 100 | 500 | 1600 |
| 4th | 3000 | 100 | 500 | 1700 |
| 5th | 3000 | 100 | 500 | 1700 |
| 6th | 3000 | 100 | 500 | 1700 |
| 7th | 3000 | 100 | 500 | 1800 |
| 8th | 3000 | 100 | 500 | 1800 |
| 9th | 3000 | 100 | 500 | 2000 |
| 10th | 3000 | 100 | 500 | 2200 |
| 11th | 3000 | 100 | 500 | 2300 |
| 12th | 3000 | 100 | 500 | 2400 |
| Class | Admission(one time) | CWF (one Time) | PROSPECTUS+IDCARD+DIARY (ONE TIME) | Composite Fee (Monthly) |
|---|---|---|---|---|
| PRE-NURSERY | 1400 | |||
| NURSURY | 500 | 1400 | ||
| K.G | 500 | 1400 | ||
| 1st | 1000 | 100 | 500 | 1600 |
| 2nd | 100 | 500 | 1600 | |
| 3rd | 100 | 500 | 1600 | |
| 4th | 100 | 500 | 1700 | |
| 5th | 100 | 500 | 1700 | |
| 6th | 1000 | 100 | 500 | 1700 |
| 7th | 100 | 500 | 1800 | |
| 8th | 100 | 500 | 1800 | |
| 9th | 1000 | 100 | 500 | 2000 |
| 10th | 100 | 500 | 2200 | |
| 11th | 1000 | 100 | 500 | 2300 |
| 12th | 100 | 500 | 2400 |
Copyright © All Rights Reserved 2023