Fees Structure for Academic Session 2022-23
Fees Structure for New Admission (Month Wise)
Class | Admission One Time | Fee (For Board Classes) | CWF (One Time) | Prospectus (One Time) | Composite Fee (Monthly) |
---|---|---|---|---|---|
1st | 2000 | 0 | 100 | 50 | 1600 |
2nd | 2000 | 0 | 100 | 50 | 1600 |
3rd | 2000 | 0 | 100 | 50 | 1600 |
4th | 2000 | 0 | 100 | 50 | 1700 |
5th | 2000 | 0 | 100 | 50 | 1700 |
6th | 2000 | 0 | 100 | 50 | 1700 |
7th | 2000 | 0 | 100 | 50 | 1800 |
8th | 2000 | 0 | 100 | 50 | 1800 |
9th | 2000 | 0 | 100 | 50 | 2000 |
10th | 2000 | 1000 | 100 | 50 | 2200 |
11th | 2000 | 0 | 100 | 50 | 2300 |
12th | 2000 | 1000 | 100 | 50 | 2400 |
Fees Structure for Existing Students (Month Wise)
Class | Admission One Time | Fee (For Board Classes) | CWF (One Time) | Composite Fee (Monthly) |
---|---|---|---|---|
1st | 1000 | 0 | 100 | 1600 |
2nd | 0 | 0 | 100 | 1600 |
3rd | 0 | 0 | 100 | 1600 |
4th | 0 | 0 | 100 | 1700 |
5th | 0 | 0 | 100 | 1700 |
6th | 1000 | 0 | 100 | 1700 |
7th | 0 | 0 | 100 | 1800 |
8th | 0 | 0 | 100 | 1800 |
9th | 1000 | 0 | 100 | 2000 |
10th | 0 | 1000 | 100 | 2200 |
11th | 1000 | 0 | 100 | 2300 |
12th | 0 | 1000 | 100 | 2400 |