TEACHING STAFF DETAILS
Sr. no | Teacher’s Name | Qualification | Professional Qualification | Experience | Designation
|
1 | Ms. Sunita Rani | M.com | B.Ed | 9 | Vice Principal
|
2 | Ms. Anu Sharma | M.A - Hindi | NTT, JBT | 17 | Teacher, Coordinator
|
3 | Ms. Hina Sood | M.A - Hindi | B.Ed | 10 | Teacher
|
4 | Ms. Veenu Gupta | M.A – English,Pol.Science | B.Ed | 6 | Teacher
|
5 | Ms. Madhuri | M.A - Hindi | B.Ed | 3 | Teacher
|
6 | Ms. Madhu | M.A – English | B.Ed | 7 | Teacher, Coordinator
|
7 | Ms. Suman | B.A | JBT, CTET | 10 | Teacher, Coordinator
|
8 | Ms. Pooja Singh | M.A – English | M.Phil | 10.3 | Teacher
|
9 | Ms. Kajal Sharma | MCA | | 10 months | Computer Teacher
|
10 | Ms. Sona Devi | M.A- History | JBT, HTET | 8 | Admission/Withdrawal Register
|
11 | Ms. Priya | M.A – English | | 3 | Teacher
|
12 | Ms. Renu Bhandari | M.Com | | 9 Months | Teacher
|
13 | Mr. Sukhbir Singh | M.A – Physical Education | BP.Ed, MP.Ed, B.Ed | 12 | Teacher
|
14 | Ms. Ritu | MCA | | 2 months | Accounts Clerk
|
15 | Dilshad Begum | M.A – HINDI | Prabhakar, NTT | 7 | Teacher
|
16 | Ashu Devi | B.tech (ECE) | B.A | 7 | Teacher
|
17 | Bharti Sharma | M.sc – Physics | B.ED | 2 months | Teacher
|
18 | Ruby Gupta | M.A – Hindi | PGDCA, B.ED, CTET | 2 | Teacher
|
19 | Komal | M.A – History | JBT,CTET, HTET | 5 | Teacher
|
NON - TEACHING STAFF DETAILS
Sr. no | Name | Designation
|
1 | Mool Chand | Security Guard, Chowkidar
|
2 | Ashwini Kumar | Driver
|
3 | Rajkumar | Driver
|
4 | Kulwinder | Driver
|
5 | Ramesh kumar | Peon
|
6 | Promod Kumar | Bus Attendant
|
7 | Manveer | Driver
|
8 | Suman | Helper / Bus Attendant
|
10 | Mamta | House Keeping
|
11 | Sarbjeet | House Keeping
|
12 | Rani | House Keeping
|